![]() |
![]() |
![]() |
ID | 070921112 | ||
date of publication | 09.07.2021 | ||
region | Lviv-region | ||
postcode | 80465 | ||
district | Kamyanka-Buzka district | ||
locality | Novyy-Yarychiv | ||
street | |||
Location: | |||
distance to city Lviv | |||
distance to city Kamyanka-Buzka | |||
location to center | close to center | ||
infrastructure |
school kindergarden transport |
||
ecology | park |
||
Flat information: | |||
brick new building |
|||
flat / floors | 2 / 3 | ||
rooms | 1 | ||
total square | 46 m2 | ||
dwelling place | 21 sq.m | ||
kitchen area | 11.00 sq.m | ||
heeting | individual boiler
|
||
Contacts: | |||
|
|||
Price | |||
price of 1 sq.m. | 4 696 UAH. 586.96 USD |
||
total price | 216 000 UAH 27 000 USD |
www.home-poster.net ® Home Poster™ - Ukrainian Real Estate Portal
All rights reserved. Any use of the information is possible only with reference to the portal.
© Copyright 2009-2025; Capital.Service.Ltd.