![]() |
![]() |
![]() |
ID | 111821121 | ||
date of publication | 18.11.2021 | ||
extended |
08.04.2014 |
||
region | Lviv-region | ||
postcode | 81070 | ||
district | Yavoriv district | ||
locality | Ivano-Frankove | ||
street | |||
Location: | |||
distance to city Lviv | |||
distance to city Yavoriv | |||
location to center | close to center | ||
infrastructure |
school kindergarden transport |
||
ecology | wood |
||
House information: | |||
house area2 | 177,00 | ||
purpose | residential | ||
house | brick new building |
||
number of floors | 2 | ||
number of rooms | 4 | ||
house condition | completed | ||
garage | detached | ||
heeting | |||
gas | Yes | ||
water | bore; | ||
sewerage | autonomous | ||
electricity | Yes | ||
entrance | asphalted | ||
Land characteristic : | |||
relief | flat | ||
land area | 4 acr. | ||
Decoration: | |||
roof | metal tile | ||
house fa?ade | plastering | ||
last renovation | without repair | ||
windows | aluminum (glass) | ||
Contacts: | |||
|
|||
Price | |||
total price | 544 000 UAH 68 000 USD |
www.home-poster.net ® Home Poster™ - Ukrainian Real Estate Portal
All rights reserved. Any use of the information is possible only with reference to the portal.
© Copyright 2009-2025; Capital.Service.Ltd.