![]() |
![]() |
ID | 0807221451 | ||
date of publication | 07.08.2022 | ||
region | Ternopil-region | ||
postcode | 46000 | ||
locality | Ternopil | ||
street |
Chaldayeva, str. |
||
Location: | |||
location to center | closer to the outskirt | ||
infrastructure | |||
ecology | |||
Characteristics of space: | |||
floor space | 370 sq.m | ||
1-st flat | Yes | ||
separate entrance | Yes | ||
gas, electric... | water, sewerage, gas, electricity: 220 кВт | ||
Contacts: | |||
|
|||
Price | |||
price of 1 sq.m. | 3 135 UAH. 391.89 USD |
||
total price | 1 160 000 UAH 145 000 USD |
ID 080722111 : 2bedroom flat for sale in Ternopil Kyyivska, vul., 52 m2, 33 000 USD
ID 1217211102 : 1bedroom flat for sale in Ternopil Dovzhenka Oleksandra, vul., 43,9 m2, 33 000 USD
ID 123021123 : house for sale in Ternopil Mykulynetska, vul., 198 m2, 280 000 USD
www.home-poster.net ® Home Poster™ - Ukrainian Real Estate Portal
All rights reserved. Any use of the information is possible only with reference to the portal.
© Copyright 2009-2025; Capital.Service.Ltd.