![]() |
![]() |
![]() |
ID | 0624211201 | ||
date of publication | 24.06.2021 | ||
region | Lviv-region | ||
postcode | 81131 | ||
district | Pustomyty district | ||
locality | Solonka | ||
street |
Karpatska, str. |
||
Location: | |||
distance to city Lviv | |||
distance to city Pustomyty | |||
infrastructure |
school kindergarden supermarket |
||
ecology | wood lake |
||
House information: | |||
house area2 | 241,70 | ||
purpose | residential | ||
house | brick new building |
||
number of floors | 2 | ||
number of rooms | 4 | ||
house condition | readiness:30% | ||
garage | built-in | ||
heeting | boiler, oven | ||
gas | Yes | ||
water | bore; | ||
sewerage | autonomous | ||
electricity | Yes | ||
entrance | asphalted | ||
Land characteristic : | |||
relief | flat | ||
land area | 10 acr. | ||
Decoration: | |||
roof | metal tile | ||
house fa?ade | without finishing | ||
last renovation | without repair | ||
windows | aluminum (glass) | ||
Contacts: | |||
|
|||
Price | |||
total price | 1 240 000 UAH 155 000 USD |
ID 081821122 : house for sale in Solonka Avtobusobudivelna, 176 m2, 95 USD
ID #04302112489 : house for sale in Solonka Franka, ul., 96 m2, 85 000 USD
www.home-poster.net ® Home Poster™ - Ukrainian Real Estate Portal
All rights reserved. Any use of the information is possible only with reference to the portal.
© Copyright 2009-2025; Capital.Service.Ltd.