![]() |
![]() |
ID | 1206212424 | ||
date of publication | 06.12.2021 | ||
region | Lviv-region | ||
postcode | 82600 | ||
district | Skole district | ||
locality | Skole | ||
street | |||
Location: | |||
distance to city Lviv | 90 km | ||
location to center | centre | ||
infrastructure |
school kindergarden transport |
||
ecology | wood |
||
Characteristics of space: | |||
floor space | 90 sq.m | ||
1-st flat | Yes | ||
separate entrance | Yes | ||
gas, electric... | water, sewerage, electricity | ||
Contacts: | |||
|
|||
Rental price | |||
rental price per 1 sq.m. | 38 UAH. 4.76 USD |
||
rental price per month | 3 428.56 UAH 428.57 USD |
www.home-poster.net ® Home Poster™ - Ukrainian Real Estate Portal
All rights reserved. Any use of the information is possible only with reference to the portal.
© Copyright 2009-2025; Capital.Service.Ltd.