![]() |
![]() |

| ID | 0502241301 | ||
| date of publication | 02.05.2024 | ||
| region | Khmelnytskyy-region | ||
| postcode | |||
| district | Kamyanets-Podilskyy district | ||
| locality | Smotrych | ||
| street | |||
| Location: | |||
| distance to city Khmelnytskyy | |||
| distance to city Kamyanets-Podilskyy | 3 km | ||
| infrastructure |
school supermarket transport |
||
| ecology | wood |
||
| Land characteristic: | |||
| square | 0,11 ha | ||
| land relief | flat | ||
| gas | |||
| electricity | |||
| water | |||
| entrance | asphalted | ||
| first line | |||
| existing buildings | No | ||
| Contacts: | |||
|
|||
| Price | |||
| 69 UAH. 8.64 USD |
|||
| total price | 76 000 UAH 9 500 USD |
||
www.home-poster.net ® Home Poster™ - Ukrainian Real Estate Portal
All rights reserved. Any use of the information is possible only with reference to the portal.
© Copyright 2009-2026; Capital.Service.Ltd.