![]() |
![]() |
![]() |

| ID | 050124111 | ||
| date of publication | 01.05.2024 | ||
| region | Khmelnytskyy-region | ||
| postcode | 32300 | ||
| district | Kamyanets-Podilskyy district | ||
| locality | Kamyanets-Podilskyy | ||
| street | |||
| Location: | |||
| distance to city Khmelnytskyy | 98 km | ||
| location to center | close to center | ||
| infrastructure |
school kindergarden supermarket transport |
||
| ecology | park |
||
| Flat information: | |||
| brick new building |
|||
| flat / floors | 9 / 9 | ||
| rooms | 3 | ||
| total square | 84 m2 | ||
| dwelling place | 50 sq.m | ||
| kitchen area | 17.00 sq.m | ||
| heeting | individual boiler
|
||
| with repair | |||
| Contacts: | |||
|
|||
| Price | |||
| price of 1 sq.m. | 8 095 UAH. 1 011.9 USD |
||
| total price | 680 000 UAH 85 000 USD |
||
www.home-poster.net ® Home Poster™ - Ukrainian Real Estate Portal
All rights reserved. Any use of the information is possible only with reference to the portal.
© Copyright 2009-2026; Capital.Service.Ltd.