![]() |
![]() |
ID | 040721145663 | ||
date of publication | 07.04.2021 | ||
region | Lviv-region | ||
postcode | 79000 | ||
locality | Lviv | ||
street |
Virmenska str. |
||
Location: | |||
location to center | centre | ||
infrastructure | |||
ecology | |||
Characteristics of space: | |||
floor space | 48 sq.m | ||
1-st flat | |||
separate entrance | |||
gas, electric... | water, sewerage, electricity: 10 êÂò | ||
Contacts: | |||
|
|||
Price | |||
price of 1 sq.m. | 26 667 UAH. 3 333.33 USD |
||
total price | 1 280 000 UAH 160 000 USD |
ID 0517211134 : 2bedroom flat for sale in Lviv Galytskyy district, Stefanyka vul., 55 m2, 74 500 USD
ID 05152111111 : 1bedroom flat for sale in Lviv Galytskyy district, Rappoporta Yakova vul., 43 m2, 33 000 USD
ID 0515211101 : 1bedroom flat for sale in Lviv Galytskyy district, Rappoporta Yakova vul., 43 m2, 33 000 USD
www.home-poster.net ® Home Poster™ - Ukrainian Real Estate Portal
All rights reserved. Any use of the information is possible only with reference to the portal.
© Copyright 2009-2025; Capital.Service.Ltd.