![]() |
![]() |
ID | 020821244571 | ||
date of publication | 08.02.2021 | ||
region | Lviv-region | ||
postcode | 79000 | ||
locality | Lviv | ||
street |
Apostola Danyla str. |
||
Location: | |||
location to center | closer to the outskirt | ||
ecology | |||
Characteristics of the building: | |||
number of floors | 3 | ||
walls | brick | ||
Characteristics of space: | |||
floor space | 1700 sq.m | ||
1-st flat | Yes | ||
separate entrance | Yes | ||
gas, electric... | water, sewerage, gas, electricity: 100 кВт | ||
ceiling height | 6.00 м | ||
facade line | Yes | ||
alarm system | alarm | ||
land area | 100 acr. | ||
Contacts: | |||
|
|||
Rental price | |||
rental price per 1 sq.m. | 23 UAH. 2.86 USD |
||
rental price per month | 38 857.12 UAH 4 857.14 USD |
ID 040921245385 : commercial real estate for rent in Lviv Zaliznychnyy district, Zaliznychna vul., 340 m2, 1 360 USD/month
ID 0606212139 : 2bedroom flat for rent in Lviv Zaliznychnyy district, Brativ Mikhnovskykh vul., 36 m2, 35.68 USD/day
ID 0817222101 : 2bedroom flat for rent in Lviv Zaliznychnyy district, Geroyiv UPA, vul., 68 m2, 500 USD/month
www.home-poster.net ® Home Poster™ - Ukrainian Real Estate Portal
All rights reserved. Any use of the information is possible only with reference to the portal.
© Copyright 2009-2025; Capital.Service.Ltd.