![]() |
![]() |
![]() |
ID | 012823121 | ||
date of publication | 28.01.2023 | ||
region | Ternopil-region | ||
postcode | 47728 | ||
district | Ternopil district | ||
locality | Ostriv | ||
street | |||
Location: | |||
distance to city Ternopil | 3 km | ||
infrastructure |
school kindergarden transport |
||
ecology | |||
House information: | |||
house area2 | 91,00 | ||
purpose | residential | ||
house | brick | ||
number of floors | 1 | ||
number of rooms | 3 | ||
house condition | completed | ||
garage | none | ||
heeting | |||
gas | Yes | ||
water | |||
sewerage | autonomous | ||
electricity | |||
entrance | asphalted | ||
Land characteristic : | |||
relief | |||
land area | |||
Decoration: | |||
roof | |||
house fa?ade | |||
last renovation | living status | ||
windows | fooden | ||
Contacts: | |||
|
|||
Price | |||
total price | 240 000 UAH 30 000 USD |
ID #03092412807 : house for sale in Ostriv, 95 m2, 39 980 USD
ID #03092412710 : house for sale in Ostriv Krushelnytskoyi, 199 m2, 80 000 USD
www.home-poster.net ® Home Poster™ - Ukrainian Real Estate Portal
All rights reserved. Any use of the information is possible only with reference to the portal.
© Copyright 2009-2025; Capital.Service.Ltd.